| Navigation mode | Magnetic stripe /ribbon-based navigation | Laser navigation | QR code navigation | QR code navigation |
|---|---|---|---|---|
| Module costs | Low | High | Low | Low |
| Signpost | Magnetic stripe/ribbon | Reflector panel | QR code | Paper label |
| Modification of the site environment | Lay magnetic stripes/ribbons (All tracks) | Installation of reflector post | Paste the QR code | Paste labels on the ceiling |
| Aisle/storage bin occupation | No space occupied | Space occupied | No space occupied | No space occupied |
| Signposting costs | High | Relatively high | Relatively good | Low |
| Route planning flexibility | Poor | Excellent | Fair | ExcellLowent |
| Wear and maintenance | Prone to wear and tear, high maintenance costs | Low wear and tear, low maintenance costs | Prone to wear and tear, high maintenance costs | Maintenance-free |
| Subsequent path changes | Re-lay magnetic stripes/ribbons | Re-lay reflector panel (No change required if no aisles are added) | Re-post the QR code | Relabel (No change required if no aisles are added) |
| Category | Production management | Process management | Task management | Warehouse management |
|---|---|---|---|---|
| Details | Production plan | Process flow development | Call response and order response | Storage bin and goods management |
| Commencement and completion of work | Procedure management | Task allocation | Storage rules | |
| Production record | Product line development | Prioritization strategy | Storage life cycle | |
| Category | User management | Message log | Exception management | Monitoring platform |
| Details | Permission management | Message alert | Exception alerts | Monitoring center/electronic display screen |
| User management | Log record | Classification | Mobile terminal | |
| Super-administrator | Processing records | Processing records | Back-office management center |
We stand as a premier provider of one-stop solutions tailored for the smart factory sector within the vertical industry, featuring proprietary systems focused on intelligent warehousing, logistics, and production management as its central tenets.
In-depth cooperation from a strategic starting point to promote the digital transformation of your enterprise.
At our heart is a core team drawn from the Advanced Robotics and Intelligent Control Laboratory, renowned for their triumph in robotics contests. With a rich history spanning over a decade in machine vision, mobile robotics, and the spheres of industrial manufacture and management systems, we boast proprietary machine vision technology, innovative industrial production management systems, and cutting-edge mobile robot scheduling systems.
We are on the frontier of the latest-generation navigation technologies and hold mastery over key technologies in laser-based localization, intelligent recognition and perception, dynamic path planning, and mobile robot motion control. We are adept at developing intelligent warehousing systems, sophisticated logistics solutions, and automated packing and stacking, alongside other secondary packaging systems. Today, we serve as an industrial one-stop platform, delivering end-to-end solutions for smart factory implementations, from meticulous planning to flawless delivery.