1 / 5
Automatic guided vehicle (AGV) is a portable robot that follows along lasers lidar for navigation. They are most often used in industrial applications to transport heavy materials around a large industrial building, such as a factory or warehouse.
Industrial Warehouse Material Handling Slam Nature Automated Guided Vehicle Agv
| Parameter Name | Value | Parameter Name | Value | ||
|---|---|---|---|---|---|
| Model | SA10 | Electric | Yes | ||
| Navigation | Laser lidar | Distance to ground (min.) | 20 mm | ||
| Load Capacity (Q) | 1000 kg | Right-angle stacking channel width (Ast) | 1900 mm | ||
| Load Center (C) | 600 mm | Turning Radius (Wa) | 980 mm | ||
| Axis Distance (Y) | 875 mm | Speed (empty/full) | 0.7 / 0.6 m/s | ||
| Tire Type | Polyurethane | Lift Speed (empty/full) | 150 / 90 mm/s | ||
| Driving Wheel | Φ80 mm | Lowering Speed (empty/full) | 100 / 140 mm/s | ||
| Steering Model | Electric Differential | Gradeability (empty/full) | 4 / 1 % | ||
| Front Wheel Distance | 350 / 400 / 510 mm | Brake Type | Electromagnetic | ||
| Overall Height (h1) | 450 mm | Driving Motor Power | 0.6 kw | ||
| Lifting Height (h3) | 70 mm | Lift Motor Power | 0.8 kw | ||
| Fork Height (h5) | 85 mm | Lithium Battery Capacity | 48 V / 24 Ah | ||
| Overall Length (L1) | 1460 mm | Battery Weight | 30 kg | ||
| Overall Width (b1) | 735 mm | Total Weight (incl. Battery) | 110 kg | ||
| Fork Size (s/e/l) | 186 x 60 x 1170 mm | Charging Method | Auto | ||
| Distance fork (b3) | 520 / 570 / 680 mm | Working Time | 3 h | ||
| Loading Wheel | Φ60 mm | Noise Level | < 70 dB(A) | ||
Welcome more clients to be our agent to develop and service local market.
We will provide more supports to our agent.
We are glad to be OEM/ODM of our client to extend the business.