| Navigation mode | Magnetic stripe/ribbon-based navigation | Laser navigation | QR code navigation | QR code navigation (Ceiling) |
|---|---|---|---|---|
| Module costs | Low | High | Low | Low |
| Signpost | Magnetic stripe/ribbon | Reflector panel | QR code | Paper label |
| Modification of the site environment | Lay magnetic stripes/ribbons (All tracks) | Installation of reflector post | Paste the QR code | Paste labels on the ceiling |
| Aisle/storage bin occupation | No space occupied | Space occupied | No space occupied | No space occupied |
| Signposting costs | High | Relatively high | Relatively good | Low |
| Route planning flexibility | Poor | Excellent | Fair | Excellent |
| Wear and maintenance | Prone to wear and tear, high maintenance costs | Low wear and tear, low maintenance costs | Prone to wear and tear, high maintenance costs | Maintenance-free |
| Subsequent path changes | Re-lay magnetic stripes/ribbons | Re-lay reflector panel (No change required if no aisles are added) | Re-post the QR code | Relabel (No change required if no aisles are added) |
| Function | Production management | Process management | Task management | Warehouse management |
|---|---|---|---|---|
| Details | Production plan | Process flow development | Call response and order response | Storage bin and goods management |
| Commencement and completion of work | Procedure management | Task allocation | Storage rules | |
| Production record | Product line development | Prioritization strategy | Storage life cycle | |
| Function | User management | Message log | Exception management | Monitoring platform |
| Details | Permission management | Message alert | Exception alerts | Monitoring center/electronic display screen |
| User management | Log record | Classification | Mobile terminal | |
| Super-administrator | Processing records | Processing records | Back-office management center |
We are a premier provider of comprehensive, one-stop solutions for the vertical industry of smart factories, specializing in proprietary systems that enhance intelligent warehousing, logistics excellence, and production management efficiency, all at its core.
Our core team is composed of elite experts from the Advanced Robotics and Intelligent Control Laboratory at Wuhan University, alongside the eminent Chinese Academy of Sciences. Celebrated for their victorious participation in the esteemed ROBOCON contest, this team boasts over a decade of unparalleled experience in machine vision, mobile robotics, and industrial manufacture and management systems. We hold proprietary machine vision technology, cutting-edge industrial production management systems, and mobile robot scheduling systems. Furthermore, we lead with the latest-generation navigation technologies and hold mastery in key domains such as laser-based localization, intelligent recognition and perception, dynamic path planning, and mobile robot-enabled motion control. Equipped with crucial capabilities, we offer intelligent warehousing systems, intelligent logistics systems, and advanced solutions for automatic packing, stacking, and comprehensive secondary packaging. Standing as a beacon in the industry, we provide a one-stop platform for smart factory solutions, from meticulous planning through to successful delivery.